A fantastic opportunity to network across organisational boundaries, in a friendly atmosphere.
Rod Jordan, Shropshire County PCT
There are over 300 specialist equipment suppliers and service providers in the following categories:
Search for a specific exhibitor by clicking on a corresponding letter, or using the search box below:
A networking area with exhibitors including Category 1&2 Responders, NGOs, government, recovery and support organisations.
| Emergency Response Zone Exhibitors | |
|---|---|
| Stand No. | Exhibitors |
| U5 | Association of Lowland Search and Rescue |
| U6 | British Cave Rescue |
| E25 | British Divers Marine Life Rescue |
| E4 | British Red Cross |
| E37 | Cabinet Office |
| E26 | CanTech |
| E45 | Casualties Union |
| E6 | CO Awareness |
| E31 | DSTL |
| E27 | Emergency Planning Society |
| E1 | Environment Agency |
| F5 | Fire and Resilience Directorate - Communities and Local Government |
| E29 | Firebuy |
| E22 | Flood Forecasting Centre |
| E33 | Global Rescue Services |
| E35 | I-Lifeboats UK |
| E7 | Inland Flood Rescue Association |
| E34 | Institute of Civil Protection and Emergency Management |
| E22 | Met Office |
| E47 | Mines Rescue Service |
| U7 | Mountain Rescue England & Wales |
| E20 | NCEC - AEA Technology |
| E46 | NHS Blood and Transplant |
| E30 | Public Safety Cycling |
| E19 | RADSAFE |
| U4 | RAF SAR |
| U1 | RNLI |
| E2 | RUSI |
| E14 | SARAID |
| E28, 532 | Shelter Box |
| E16 | St John Ambulance |
| E5 | Stafford Civil Contingencies |
| E18 | The Automobile Association |
| 247 | The MedicAlert Foundation |
| E44 | The Radio Amateurs’ Emergency Network (RAYNET) |
| E8 | WRVS |
A networking area with exhibitors from individual Fire and Rescue, Police and Ambulance services. It provides a platform to demonstrate new ideas and help promote inter services co-operation.

