| DAY ONE – Tuesday, 24th November: | |
|---|---|
| Time | Programme |
| 08.30 - 09.00 | Registration |
| 09.00 - 09.10 | Introduction by Chair Peter Streets, Emergency Planning Manager, Coventry City Council |
| 09.10 – 09.40 | Keynote Presentation - Civil Contingencies in 2009 and Beyond Bruce Mann, Head of Civil Contingencies Secretariat, Cabinet Office |
| 09.40 – 10.10 | Civil Contingencies Act Performance Development Framework Kathy Settle, Deputy Director of Civil Contingencies Secretariat - Local Response Capabilities, Cabinet Office |
| 10.10 – 10.40 | Improving Preparedness: Communications Interoperability the Vital Link Detective Chief Superintendent Michael Hallowes, Head of Strategic Operations, National Policing Improvement Agency |
| 10.40 – 10.55 | Break |
| 10.55 – 11.25 | The Fire & Resilience Programme Update – Meeting the Provisions for Major Incidents Ian Wakeling, Fire & Resilience Programme Integration Director, Communities & Local Government |
| 11.25 -11.55 | The Twenty First Century Demands a Twenty First Century Response Chief Fire Officer Vij Randeniya, West Midlands Fire Service |
| 11.55 -12.25 | Working with Business to Make the Work of Terrorists More Difficult – The UK Crowded Place Strategy DCI Chris Phillips, Head of the National Counter Terrorism Security Office, NaCTSO |
| 12.25 - 14.00 | Lunch |
| 14.00 - 14.30 | An Integrated Approach to Delivering a Safe and Secure Olympic and Paralympic Games Commander Ian Quinton, Head of Security Architecture & Design, Olympic Security Directorate, Home Office |
| 14.30 - 15.00 | Delivering a Resilient Olympic and Paralympic Games – Approach of the London Resilience Partnership Lorraine Shepherd, Head of the London Resilience Team, Government Office for London |
| 15.00 - 15.30 | Working Together to Manage Incidents on the Highways Agency Network David Stones, Group Leader – Programme Delivery Group, Highways Agency |
| 15.30 - 15.45 | Break |
| 15.45 – 16.15 | An Overview of Inter-Hospital Mutual Aid in the Event of an Evacuation Dr. Penny Bevan, Director Emergency Preparedness and Dept of Health Dr Ganesh Suntharalingam, Clinical Director of Anaesthetics and Critical Care and medical Lead for N.W. London Critical Care |
| 16.15 – 16.45 | HART Two Years On Russ Mansford, Strategic Ambulance Adviser, Dept of Health |
| 16.45 - 17.15 | CFOA Specialist Response Week - Developing Modern Specialist Operational Capabilities Mr Peter Crook, Group Manager: Civil Resilience and Specialist Response, USAR Team Co-ordinator, Hampshire Fire & Rescue Service |
| Close | |
| DAY TWO – Wednesday, 25th November: | |
|---|---|
| Time | Programme |
| 08.30 - 09.00 | Registration |
| 09.00 - 09.05 | Introduction by Chair Peter Streets, Emergency Planning Manager, Coventry City Council |
| 09.05 – 09.35 | Keynote Presentation - The The British Red Cross Contribution to the Response to the Flu Pandemic Vanessa Spiller, Head of Emergency Planning & Response, The British Red Cross |
| 09.35-10.05 | Responding to the H1N1 Pandemic – Did it all Work? Professor Nigel Lightfoot, CBE, Chief Advisor, Health Protection Agency |
| 10.05 -10.35 | Crowd Behaviour for Mass Emergency Evacuations Dr G. Keith Still, Chief Technical Officer, Crowd Dynamics Ltd |
| 10.35 – 10.55 | Break |
| 10.55 -11.25 | The Government Decontamination Service – The Evolving Service Nigel Wilson, Head of the Emergency Response and Recovery Programme, Government Decontamination Service |
| 11.25 -11.55 | ShelterBox - Offering Post Disaster Support to UK Resilience Mr Mervyn Kettle, ShelterBox |
| 11.55 -12.45 | Lunch |
| 12.45 – 13.15 | National Resilience Extranet – An Overview John Harrison, Project Manager – National Resilience Extranet, Cabinet Office (CCS) |
| 13.15 – 13.45 | The Resilience Chain – Aligning Continuity Through the Community Russell Price, Chairman, Continuity Forum |
| 13.45 – 14.15 | Taking Resilience to the Next Level Stephen Grogan, Head of Birmingham Resilience Team, Birmingham City Council |
| Close | |
THE ORGANISERS RESERVE THE RIGHT TO AMEND THE PROGRAMME WITHOUT NOTICE
To download a conference programme please click here
To register for the conference please click here